Unreal Tournament Logo UTStatsDB Logo
 
Main  ·  Matches  ·  Players  ·  Rankings  ·  Maps  ·  Servers  ·  Totals
Career Highs  ·  Match Highs  ·  Help

 Back to Portal
 

Totals Logged
Frags Kills Deaths Suicides Matches Game Hours Player Hours
844744 942355 943269 97611 71676 25227.8 32961.9

Total Matches Played by Type
Game (Type) Number Game Hours Player Hours
Deathmatch 71432 25100.9 32909.1
Capture the Flag 178 113.9 39.7
Team Deathmatch 63 12.6 12.5
Invasion 1 0.0 0.0
Totals 71674 25227.4 32961.3

Highs - From a Single Match
Category Player Score Time Map Date
Most Frags HellzManik 71 42.0 DM-CircuitCityV3 Sun, May 10 2009
Most Kills HellzManik 74 42.0 DM-CircuitCityV3 Sun, May 10 2009
Most Deaths chithead 86 42.8 DM-SniperCamp(Night) Thu, Nov 06 2008
Most Suicides watch4it 56 37.0 DM-CanalWarfare2k4 Sun, Apr 19 2009
Most Flag Captures Sp<0><0>n 12 76.9 CTF-DOUBLEDAMMAGE Sun, Jan 21 2007
Most Flag Returns Sp<0><0>n 24 4.5 CTF-1on1-Joust Sun, Apr 08 2007
Most Flag Kills mr.kill 86 10.0 CTF-1on1-Joust Sun, Apr 01 2007
Most Control Point Captures   0 0.0  
Most Bombs Delivered (Carried)   0 0.0  
Most Bombs Delivered (Tossed)   0 0.0  
Most Bomb Kills   0 0.0  
Most Nodes Constructed   0 0.0  
Most Nodes Destroyed   0 0.0  
Most Constructing Nodes Destroyed   0 0.0  

Most Kills with a Weapon - From a Single Match
Weapon Player Kills Time Map Date
DamType_PredatorMissile {Sír}çyßêrhåwk 54 64.0 DM-Time2kill-II-beta2 Tue, Jul 03 2007
DamTypeBullet Darkplague 53 26.9 DM-DO-BlackForest Thu, Apr 23 2009
DamTypeVortex {Sír}çyßêrhåwk 49 9.5 DM-1on1-Dusk Thu, Aug 07 2008
Rocket Launcher {DOU}HappyFnCamper 41 26.9 DM-BeautyBabes][v2 Sun, Apr 19 2009
DamTypeMP5Grenade WarMaster 33 9.5 DM-1on1-GardenOfStone Thu, Jan 25 2007
DamTypeHeadShot Wonderblunt 33 21.6 DM-Kitchen[JFF]2K4 Wed, May 13 2009
Cicada Turret {Sír}çyßêrhåwk 31 74.2 DM-Time2kill-best-mapv2 Sun, Jun 24 2007
Redeemer AcidbeaR 28 13.5 DM-Redeem(2004) Sat, Oct 04 2008
DamTypeNarsil Sp<0><0>n 26 4.8 DM-1on1-AimNDodge Thu, Apr 26 2007
XxxXESRInstaGib FORGED 25 196.2 DM-{IK}Islands Sat, Mar 10 2007
Dollbomb DRAGONHART 22 32.6 DM-DesertWar-Final Fri, Feb 20 2009
DamTypeMp5Bullet Sp<0><0>n 17 4.1 DM-1on1-Spirit Wed, Jan 10 2007
DamTypeXplod C°LD»$HøT« 17 23.9 DM-US-WildWest2k4 Wed, Mar 25 2009
Bio Rifle Smile_Lee 13 46.0 DM-BeautyBabes][v2 Wed, Dec 24 2008
DamTypeWINIBEE40SH2Bullet {MHK}BadOmen 13 8.6 DM-1on1-Desolation Tue, Jul 29 2008
Mine Layer {Sír}çyßêrhåwk 13 29.5 DM-The_Lost_Tombs_Of_Ra_LO Sat, Aug 08 2009
Goliath {Sìr}FrigginFragger 12 37.3 DM-Suspense2K4-Beta1 Tue, Mar 24 2009
DamType_PredatorRocket Sp<0><0>n 11 829.8 DM-Time2kill-II-beta2 Mon, Jul 16 2007
DamTypeWINIBEE40SH2Alt chithead 11 9.8 DM-DRM-LivingRM Tue, Sep 23 2008
DamTypeFighterRoadkill Package_Inspecto 10 49.5 DM-Time2kill-II-beta2 Tue, Dec 09 2008
Ion Plasma Tank (A.S.S)UpInYa 10 49.5 DM-Time2kill-II-beta2 Mon, Jul 06 2009
Minigun {KOP}Soulhunter 9 49.5 DM-{GGMJ}_Muench-Extrem_II Fri, Mar 16 2007
Super Shock Rifle TheKernell 9 12.8 DM-DRM-LivingRM Wed, Dec 03 2008
Raptor BONGTOKER 9 49.5 DM-Suspense2K4-Beta1 Thu, Aug 13 2009
Lightning Gun {Sír}fíréHåwk 8 20.3 DM-BeautyBabes][v2 Fri, Feb 06 2009
Flak Cannon Rowsbud{NAK}.Ca 7 49.5 DM-{IK}Islands Sat, Feb 03 2007
Sentinel Laser phatdaddy 7 49.5 DM-Time2kill-II-beta2 Mon, Mar 02 2009
HellBender Rear Turret Head_Hunter_Guy 6 49.5 DM-ParadiseBeach Mon, Dec 22 2008
Fell {Sír}çyßêrhåwk 4 47.6 DM-Time2kill-II-beta2 Fri, Jul 06 2007
Link Gun {Sír}çyßêrhåwk 4 26.4 DM-{IK}Islands Mon, Jun 18 2007
Sniper Rifle Beeper 4 34.1 DM-(CM)-HolyRiver][-2k6 Sat, Apr 21 2007
XxxXESRHeadshot Làámßêtê 4 196.2 DM-{IK}Islands Sat, Mar 10 2007
Crushed [SM]Wladde 4 49.5 DM-Time2kill-II-beta2 Sun, Aug 03 2008
DamType_FighterMissile Zipper 4 49.5 DM-Time2kill-II-beta2 Fri, Nov 07 2008
Minigun Turret nimp 4 38.0 DM-ParadiseBeach Mon, Dec 08 2008
Telefragged Ima-Baboon 4 38.1 DM-CanalWarfare2k4 Fri, Sep 19 2008
Assault Rifle GamerTheory 4 12.8 DM-IK-KnightzBattleField Mon, Sep 07 2009
Goliath Minigun Turret TiMe=2=DiE 4 49.5 DM-Time2kill-II-beta2 Mon, Mar 30 2009
Manta MR.HUGYBEAR[AP] 4 46.0 DM-ParadiseBeach Sat, May 23 2009
AVRiL {Sir}_Iron_Chef 3 74.2 DM-Time2kill-best-mapv2 Sun, Jun 24 2007
DamType_FighterPlasma {Sír}ßlåçkholé 3 72.4 DM-Time2kill-II-beta2 Sat, Jul 07 2007
Depressurized BiOIFacilitator 3 49.5 DM-PPP-LivingRoom-Dx-fix Wed, Aug 13 2008
Shock Rifle moni(:)(.) 3 16.5 DM-IK-KnightzBattleField Wed, Jul 09 2008
SkyHawkVulcanDamageType chithead 3 49.5 DM-Time2kill-II-beta2 Fri, Nov 07 2008
Vehicle Explosion {Sír}çyßêrhåwk 3 20.4 DM-IK-Knightz-Portal Thu, Aug 14 2008
DamTypeEONSScorpionEnergyProjectile CheGuerillia 3 49.5 DM-Suspense2K4-Beta1 Sat, Jan 10 2009
DamType_Rocket Kong 3 58.1 DM-Time2kill-II-beta2 Mon, Feb 16 2009
Scorpion SPUN^PSYCHO 3 33.9 DM-IK-Knightz-Portal Fri, Feb 27 2009
Shield Gun CAMEL_SHOE 2 15.8 DM-TDB-CartwrightHall Sat, Apr 21 2007
SkyHawkDamageTypeRoadKill purgi 2 64.0 DM-Time2kill-II-beta2 Tue, Jul 03 2007
Cicada O.N.U.R 2 49.5 DM-ParadiseBeach Tue, Aug 05 2008
Fell Into Lava {Sír}çyßêrhåwk 2 13.1 DM-IK-Knightz-Alcatron2 Tue, Feb 26 2008
Ion Cannon Matiax 2 24.8 DM-PPP-BachelorPad][-Dx Fri, Sep 05 2008
Paladin M._Frogg_Labatt 2 32.7 DM-ParadiseBeach Fri, Sep 05 2008
Suicided {Sír}ßlåçkholé 2 19.4 DM-Kitchen[JFF]2K4 Wed, Apr 02 2008
Exploding Barrel monkey_of_boom 2 49.5 DM-{IK}Islands Sun, Jul 05 2009
HellBender Dandeathjr 2 49.1 DM-Time2kill-II-beta2 Sat, Jun 13 2009
DamTypeCPP SF_Cowboy 1 46.2 DM-CE-OilRig Sat, Oct 06 2007
DamTypeCPPDual PL@Y@R 1 46.2 DM-CE-OilRig Sat, Oct 06 2007
DamTypeCUTSRShot Sp<0><0>n 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
DamTypeVengence MyAss 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
DamType_RobotStep purgi 1 122.3 DM-Time2kill-II-beta2 Thu, Jul 26 2007
Destroyed Vehicle Enzyme 1 74.2 DM-Time2kill-II-beta2 Fri, Jun 29 2007
DamType_AirCollision nimp 1 49.5 DM-Time2kill-II-beta2 Thu, Oct 30 2008
Translocator {Sir}Iron_Chef 1 6.7 DM-Icetomb Sat, Sep 20 2008
DamTypeEONSGrenadeProjectile {Sir}Iron_Chef 1 46.0 DM-Suspense2K4-Beta1 Fri, Jan 09 2009
DamTypeEONSHellbenderRoadkill Bond7.62 1 49.5 DM-Suspense2K4-Beta1 Thu, Apr 02 2009
DamTypeEONSHellbenderSkymine Darkplague 1 49.5 DM-Suspense2K4-Beta1 Sun, Apr 19 2009
DamTypeEONSHellbenderSkymineCombo excel.delyy` 1 49.5 DM-Suspense2K4-Beta1 Thu, Feb 19 2009
DamTypeEONSScorpionRoadkill TEMP 1 49.5 DM-Suspense2K4-Beta1 Sun, Apr 19 2009
SPMA {Sir}Iron_Chef 1 46.0 DM-Suspense2K4-Beta1 Fri, Jan 09 2009

Most Deaths by a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
DamTypeBullet chithead 72 42.8 DM-SniperCamp(Night) Thu, Nov 06 2008
DamType_PredatorMissile Easy_Target 41 38.5 DM-Time2kill-II-beta2 Mon, Aug 10 2009
XxxXESRInstaGib ALEXA 33 196.2 DM-{IK}Islands Sat, Mar 10 2007
DamTypeVortex {Sír}fíréHåwk 33 9.5 DM-1on1-Dusk Thu, Aug 07 2008
DamTypeNarsil Tango 27 43.9 DM-{IK}Islands Sat, Jul 07 2007
DamTypeHeadShot GODFATHER 27 38.8 DM-[EVO]-Full-Metal-Racket Thu, Sep 18 2008
Cicada Turret {Sir}_Iron_Chef 26 74.2 DM-Time2kill-best-mapv2 Sun, Jun 24 2007
Redeemer chithead 23 33.5 DM-BattleChillFinal Fri, Oct 31 2008
Rocket Launcher moni(:)(.) 19 22.6 dm-halloween-graveyard-battlefie Sun, Jul 13 2008
DamTypeMP5Grenade Scotty626 18 9.5 DM-1on1-GardenOfStone Thu, Jan 25 2007
DamTypeMp5Bullet LawDogg 14 9.4 DM-AncientWorld Sun, Mar 18 2007
DamTypeXplod cyberphantom 13 9.1 DM-1on1-Irondust Wed, Dec 10 2008
Dollbomb Stanky 13 32.6 DM-DesertWar-Final Fri, Feb 20 2009
Goliath PLANET_X 12 37.3 DM-Suspense2K4-Beta1 Tue, Mar 24 2009
Minigun DukeDog 11 49.5 DM-{GGMJ}_Muench-Extrem_II Fri, Mar 16 2007
DamType_PredatorRocket wiffer_sniffer 11 49.5 DM-Time2kill-II-beta2 Tue, Feb 10 2009
DamTypeWINIBEE40SH2Alt LucianoLaLa 10 9.8 DM-DRM-LivingRM Tue, Sep 23 2008
DamTypeWINIBEE40SH2Bullet chithead 10 24.8 dm-halloween-graveyard-battlefie Sat, Oct 25 2008
Mine Layer [PSI]MetalFinger 9 42.0 DM-The_Lost_Tombs_Of_Ra_LO Mon, Sep 01 2008
Raptor {SiR}Wizaard 9 49.5 DM-Suspense2K4-Beta1 Thu, Aug 13 2009
Lightning Gun MASS>Murderer 8 18.4 DM-1on1-Dusk Mon, Apr 06 2009
Super Shock Rifle NVIDIA 7 13.0 DM-DRM-LivingRM Sun, May 31 2009
Flak Cannon {Sír}fíréHåwk 6 49.5 DM-{IK}Islands Sat, Feb 03 2007
Bio Rifle freak 6 46.0 DM-BeautyBabes][v2 Wed, Dec 24 2008
Ion Plasma Tank {SiR}Wizaard 6 49.5 DM-Time2kill-II-beta2 Mon, Jul 06 2009
Sniper Rifle CAMEL_SHOE 5 34.1 DM-(CM)-HolyRiver][-2k6 Sat, Apr 21 2007
DamTypeFighterRoadkill MADDOG 5 49.5 DM-Time2kill-II-beta2 Tue, Dec 09 2008
AVRiL Rowsbud{NAK}.Ca 4 74.2 DM-Time2kill-best-mapv2 Sun, Jun 24 2007
Link Gun {Sír}ßlåçkholé 4 26.4 DM-{IK}Islands Mon, Jun 18 2007
XxxXESRHeadshot FORGED 4 196.2 DM-{IK}Islands Sat, Mar 10 2007
Crushed O.N.U.R 4 49.5 DM-Time2kill-II-beta2 Sun, Aug 03 2008
Minigun Turret chithead 4 38.0 DM-ParadiseBeach Mon, Dec 08 2008
Telefragged {Sir}HellxFire 4 28.2 DM-Lost_Tombs_Of_Ra_(remake) Tue, Jul 08 2008
Assault Rifle Stanky 4 12.8 DM-IK-KnightzBattleField Mon, Sep 07 2009
Sentinel Laser The_ChAllEnGer 4 40.5 DM-Time2kill-II-beta2 Thu, Mar 12 2009
DamType_FighterPlasma Ed'l_MakeyouDead 3 72.4 DM-Time2kill-II-beta2 Sat, Jul 07 2007
Fell purgi 3 47.6 DM-Time2kill-II-beta2 Fri, Jul 06 2007
Goliath Minigun Turret heXaLoD 3 92.3 DM-Time2kill-II-beta2 Mon, Jul 16 2007
Shield Gun Bugg 3 15.8 DM-TDB-CartwrightHall Sat, Apr 21 2007
DamType_FighterMissile bloodbeast777 3 49.5 DM-Time2kill-II-beta2 Fri, Nov 07 2008
Depressurized BL@CKOUT[GpB] 3 49.5 DM-PPP-LivingRoom-Dx-fix Wed, Aug 13 2008
HellBender Rear Turret [BIA]DeathDealer 3 49.5 DM-ParadiseBeach Mon, Dec 22 2008
Shock Rifle RedHerring 3 16.5 DM-IK-KnightzBattleField Wed, Jul 09 2008
Vehicle Explosion travisbickle 3 20.4 DM-IK-Knightz-Portal Thu, Aug 14 2008
DamTypeEONSScorpionEnergyProjectile monkey_of_boom 3 49.5 DM-Suspense2K4-Beta1 Sat, Jan 10 2009
DamType_Rocket *SGR*Cyber 3 58.1 DM-Time2kill-II-beta2 Mon, Feb 16 2009
Manta BasherB 3 32.9 DM-Suspense2K4-Beta1 Wed, Apr 15 2009
Scorpion sambo 3 33.9 DM-IK-Knightz-Portal Fri, Feb 27 2009
SkyHawkDamageTypeRoadKill [EZE]KaZzY 2 64.0 DM-Time2kill-II-beta2 Tue, Jul 03 2007
Cicada [SM]Wladde 2 49.5 DM-ParadiseBeach Tue, Aug 05 2008
Fell Into Lava [PSI]MetalFinger 2 13.1 DM-IK-Knightz-Alcatron2 Tue, Feb 26 2008
Ion Cannon Mr.Harter 2 24.8 DM-PPP-BachelorPad][-Dx Fri, Sep 05 2008
Paladin anakin_skywalker 2 32.7 DM-ParadiseBeach Fri, Sep 05 2008
Suicided {Sír}çyßêrhåwk 2 19.4 DM-Kitchen[JFF]2K4 Wed, Apr 02 2008
Exploding Barrel {E.B.K}KINGSLUT 2 49.5 DM-{IK}Islands Sun, Jul 05 2009
DamTypeCPP PL@Y@R 1 46.2 DM-CE-OilRig Sat, Oct 06 2007
DamTypeCPPDual SF_Cowboy 1 46.2 DM-CE-OilRig Sat, Oct 06 2007
DamTypeCUTSRShot MyAss 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
DamTypeVengence Sp<0><0>n 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
DamType_RobotStep Sp<0><0>n 1 122.3 DM-Time2kill-II-beta2 Thu, Jul 26 2007
Destroyed Vehicle {Sír}ßlåçkholé 1 74.2 DM-Time2kill-II-beta2 Fri, Jun 29 2007
SkyHawkVulcanDamageType XARTRAX 1 42.2 DM-Time2kill-II-beta2 Fri, Jul 06 2007
DamType_AirCollision killerscooter 1 49.5 DM-Time2kill-II-beta2 Thu, Oct 30 2008
HellBender RAVAGE 1 49.5 DM-Time2kill-II-beta2 Fri, Sep 19 2008
Translocator Captain_Florida 1 6.7 DM-Icetomb Sat, Sep 20 2008
DamTypeEONSGrenadeProjectile {Sìr}FrigginFragger 1 46.0 DM-Suspense2K4-Beta1 Fri, Jan 09 2009
DamTypeEONSHellbenderRoadkill TiMe=2=DiE 1 49.5 DM-Suspense2K4-Beta1 Thu, Apr 02 2009
DamTypeEONSHellbenderSkymine TEMP 1 49.5 DM-Suspense2K4-Beta1 Sun, Apr 19 2009
DamTypeEONSHellbenderSkymineCombo mini~cyber 1 49.5 DM-Suspense2K4-Beta1 Thu, Feb 19 2009
DamTypeEONSScorpionRoadkill NPhiltrator 1 49.5 DM-Suspense2K4-Beta1 Sun, Apr 19 2009
SPMA {Sír}ßlåçkholé 1 46.0 DM-Suspense2K4-Beta1 Fri, Jan 09 2009

Most Deaths While Holding a Weapon - From a Single Match
Weapon Player Deaths Time Map Date
Stealth chithead 85 42.8 DM-SniperCamp(Night) Thu, Nov 06 2008
Leviathan CWHDAD 55 26.2 DM-DesertBase Fri, Sep 07 2007
SIG66_LR chithead 52 24.8 DM-Kitchen[JFF]2K4 Wed, Oct 08 2008
Sig552C_ZV Scotty626 48 18.2 DM-GerudoValleyV2 Sun, Feb 25 2007
Sig552_ZV {KOP}DeathDealer 48 41.4 DM-TajMahal_NukeFest Thu, Mar 15 2007
IKTranslauncher [OMA]loop 45 49.5 DM-CastleoftheDead-2k6 Sun, Oct 12 2008
XxxXESR ALEXA 35 196.2 DM-{IK}Islands Sat, Mar 10 2007
mp5Gun Scotty626 35 9.5 DM-1on1-GardenOfStone Thu, Jan 25 2007
Narsil Tango 27 43.9 DM-{IK}Islands Sat, Jul 07 2007
cXTTranslauncher Sp<0><0>n 25 31.4 DM-Lilliput2006 Mon, Mar 05 2007
IK_LAW SanBone 25 49.2 DM-CanalWarfare2k4 Sat, Aug 02 2008
Lightning_ZarK_MoD DIGGER 18 21.9 DM-Plunge Fri, Jun 05 2009
Super Shock Rifle TheKernell 17 12.8 DM-DRM-LivingRM Wed, Dec 03 2008
IK_BLAW Mr_Harter 16 22.2 DM-Pornhouse-FINAL Mon, Sep 29 2008
TTSTranslauncher (A.S.S)UpInYa 16 24.8 DM-US-FOOFIGHTER-Kitchen Sat, Jan 10 2009
Minigun Turret Cuervo26oo 15 49.5 DM-Time2kill-II-beta2 Mon, Mar 02 2009
IK_WINIBEE40SH8 ColonelAngus 12 13.1 DM-1on1-Dusk Sun, Sep 14 2008
Mine Layer watch4it 12 16.1 DM-DefendTheBasev2 Fri, Aug 07 2009
Beretta92FS Manjixxx 11 6.9 DM-1on1-OldTemple Sun, Jul 15 2007
Vortex {Sír}ÁKGånjå 9 14.1 DM-WinterValley Thu, Aug 07 2008
StrikePainter Major_PITA 8 49.5 DM-DesertWar-Final Mon, Mar 23 2009
EONSGrenadeLauncher A_Little_Girl 7 38.8 DM-Suspense2K4-Beta1 Mon, Aug 17 2009
Weapon_FighterGuns Cuervo26oo 6 49.5 DM-Time2kill-II-beta2 Wed, May 27 2009
Minigun {Sir}Strider 5 24.1 DM-Lilliput2006 Fri, Jan 05 2007
Translocator {Sir}Strider 5 9.1 DM-Highlander Sun, Jun 08 2008
Assault Rifle Bugg 4 34.1 DM-(CM)-HolyRiver][-2k6 Sat, Apr 21 2007
EXBotTransformRifle purgi 4 47.6 DM-Time2kill-II-beta2 Fri, Jul 06 2007
Sniper Rifle Bugg 4 34.1 DM-(CM)-HolyRiver][-2k6 Sat, Apr 21 2007
Link Gun {Sír}fíréHåwk 3 49.5 DM-{IK}Islands Sat, Feb 03 2007
Ion Cannon ragun_cajun 3 24.8 DM-MPC-THE-FAMILYROOM Fri, Sep 05 2008
Redeemer rajun_cajun 3 24.8 DM-GFY-GheTTo Thu, Oct 09 2008
RoboRifle RAVAGE 3 22.1 DM-Time2kill-II-beta2 Wed, Jul 23 2008
Lightning Gun GEARGOD 3 16.5 DM-IK-KnightzBattleField Sat, Sep 12 2009
Weapon_PhantomGuns {SiR}Wizaard 3 49.5 DM-Time2kill-II-beta2 Wed, Sep 23 2009
Weapon_StealthActivator {DOU}HappyFnCamper 3 34.0 DM-Time2kill-II-beta2 Wed, Apr 22 2009
Flak Cannon {Sír}çyßêrhåwk 2 24.1 DM-Lilliput2006 Fri, Jan 05 2007
Shield Gun CAMEL_SHOE 2 15.8 DM-TDB-CartwrightHall Sat, Apr 21 2007
Shock Rifle Bugg 2 15.8 DM-TDB-CartwrightHall Sat, Apr 21 2007
Weapon_Turret_IonCannon Rowsbud{NAK}.Ca 2 74.2 DM-Time2kill-best-mapv2 Sun, Jun 24 2007
cXT_LAW {SíR}Ò~$PÄRtÄÑ 2 119.9 DM-Surf[SXDT] Mon, Apr 09 2007
Weapon_FRockets Jimmy_Z 2 49.5 DM-Time2kill-II-beta2 Wed, Dec 03 2008
Weapon_RobotRocketLauncher poisonedyoyo 2 49.5 DM-Time2kill-II-beta2 Fri, Sep 19 2008
Rocket Launcher Chacaparity 2 14.3 DM-DustbowlMesa Sun, Feb 22 2009
Bio Rifle {Sir}Strider 1 24.1 DM-Lilliput2006 Fri, Jan 05 2007
CUTRifle Sp<0><0>n 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
cpp MyAss 1 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
AVRiL iokane 1 23.1 DM-!!{dFb}-Library2k4 Fri, Jul 04 2008
Grenade Launcher {Sír}ÁKGånjå 1 23.1 DM-SniperHut-v1 Thu, Jul 03 2008
SpiderSteroidLayer Papa_Finlandese 1 24.8 DM-{GOD}-BungaloVH Mon, Sep 08 2008
Weapon_Missiles Deaddon 1 49.5 DM-Time2kill-II-beta2 Wed, Aug 20 2008
EONSEMPDeployer DoughNutz 1 49.5 DM-Suspense2K4-Beta1 Sun, Mar 29 2009
EXFighterTransformRifle Cuervo26oo 1 49.5 DM-Time2kill-II-beta2 Wed, May 27 2009
Target Painter AbraCadaver 1 12.0 DM-RoadRage Sun, Jul 19 2009

Most Suicides - From a Single Match
Cause Player Suicides Time Map Date
Redeemer watch4it 53 37.1 DM-CanalWarfare2k4 Sun, Apr 19 2009
DamTypeNarsil Scotty626 45 9.7 DM-1on1-Treehouse Fri, Mar 30 2007
Crushed {Sir}Kendrix 31 37.0 DM-Banished][ Sun, Jun 08 2008
Depressurized Musashi 31 36.7 DM-Banished][ Sat, Jun 13 2009
DamTypeBullet BiOIFacilitator 29 24.4 DM-Bradwell-3DS Tue, Oct 07 2008
DamTypeXplod RacerX 29 39.5 DM-WinterValley Tue, Aug 26 2008
XxxXESRInstaGib Làámßêtê 24 196.2 DM-{IK}Islands Sat, Mar 10 2007
Drowned Pincushion 21 33.4 DM-Cutlass Mon, Jan 12 2009
Lightning Gun Sp<0><0>n 20 51.4 DM-Roboto Mon, Mar 05 2007
Orbital Ion Satellite Zephyr 17 22.4 DM-UCMP-PleasantValley Thu, Mar 26 2009
Fell The_Blvd. 14 36.6 DM-Protebie Fri, Mar 06 2009
DamTypeMP5Grenade WarMaster 12 9.5 DM-1on1-GardenOfStone Thu, Jan 25 2007
DamTypeHeadShot moni(:)(.) 11 12.2 DM-!!{DMF}DarthThane-2K4 Sat, Jul 05 2008
Fell Into Lava RIPTIDE@MAGMA 10 15.5 DM-FST-Sacrifice][ Thu, Feb 05 2009
Reckless Driving ArcticFox 10 49.5 DM-Time2kill-II-beta2 Fri, Jun 12 2009
Suicided BLESS-YA 10 49.5 DM-The_Lost_Tombs_Of_Ra_LO Thu, Jun 18 2009
Rocket Launcher moni(:)(.) 9 10.9 DM-Deck17 Fri, Aug 08 2008
DamTypeMp5Bullet Scotty626 8 7.1 DM-Rankin_EGYPT Fri, Feb 23 2007
Corroded C.H.U.D. 8 16.7 DM-FortressOfInsanity Sun, Sep 14 2008
DamType_Crashed monkey_of_boom 8 39.6 DM-Time2kill-II-beta2 Fri, Jan 30 2009
Gibbed watch4it 7 49.5 DM-Banished][ Thu, Jul 30 2009
DamTypeVortex {SIR}DOMINATOR 6 49.5 DM-{GGMJ}_Muench-Extrem_II Thu, Aug 07 2008
Dollbomb {Sir}Strider 6 11.9 DM-DefendTheBasev2 Sat, Jun 07 2008
Burned bignookie 6 10.6 dm-tokaystowers Mon, Sep 07 2009
DamType_AirCollision (A.S.S)UpInYa 5 49.5 DM-Time2kill-II-beta2 Wed, Jan 07 2009
DamType_PredatorRocket nimp 4 49.5 DM-Time2kill-II-beta2 Thu, Oct 30 2008
DamType_PredatorMissile monkey_of_boom 4 49.5 DM-Time2kill-II-beta2 Tue, Mar 24 2009
Telefragged {Sir}Arrrrgh 4 49.5 DM-Kitchen[JFF]2K4 Mon, May 25 2009
Mine Layer Zatterfatz 3 49.5 DM-Lost_Tombs_Of_Ra_(remake) Fri, Jun 27 2008
Exploding Barrel xXxTHE_FUZZxXx 3 24.8 DM-OutlawsButte-4SZO Sat, Feb 07 2009
Vehicle Explosion stealth_Master 3 49.5 DM-Suspense2K4-Beta1 Sun, Aug 23 2009
Bio Rifle Night_Slayer 2 47.5 DM-DefendTheBasev2 Fri, Sep 07 2007
DamTypeMUGFlameThrower Sp<0><0>n 2 12.9 DM-CE-GroundBeef Sat, Oct 06 2007
Flak Cannon {Sir}Strider 2 39.4 DM-Gualharda Wed, Apr 25 2007
DamTypeWINIBEE40SH2Bullet ragun_cajun 2 15.2 DM-LivingRoomDD2K4 Fri, Aug 29 2008
DamType_FighterMissile M._Frogg_Labatt 2 49.5 DM-Time2kill-II-beta2 Mon, Dec 29 2008
Decapitated chithead 2 14.1 DM-NinthGate Fri, Nov 07 2008
Ion Cannon Darkplague 2 23.9 DM-Death-be-thy-name-final Sun, Dec 07 2008
DamTypeFighterRoadkill DEATH 2 49.5 DM-Time2kill-II-beta2 Tue, Jul 07 2009
Manta bloodbeast777 2 27.7 DM-ParadiseBeach Wed, Jun 17 2009
Scorpion dragonslayer 2 29.0 DM-IK-Knightz-Portal Sun, Jan 11 2009
Assault Rifle OCC_Grizzly 1 49.5 DM-{GGMJ}_Muench-Extrem_II Fri, Mar 16 2007
Bloodpool {Sir}Strider 1 2.4 DM-CE-Bloodlust Sun, Sep 30 2007
DamTypeCGLStandard brendel 1 5.8 DM-CE-Bloodlust Fri, Oct 05 2007
DamTypeClawProxy Sp<0><0>n 1 19.6 DM-CE-Stronghold Fri, Oct 05 2007
DamTypeTurretRocket {Sir}Strider 1 46.2 DM-CE-Stronghold Sun, Sep 30 2007
DamType_Rocket {Sír}ßlåçkholé 1 71.0 DM-Time2kill-II-beta Sun, Jun 24 2007
Ran Over purgi 1 74.2 DM-Time2kill-II-beta2 Fri, Jun 29 2007
UAMDamTypeChangeTeam [ALK]Prodigy 1 26.9 CTF-Grendelkeep Sun, Apr 01 2007
Unknown Weapon {Sir}Strider 1 9.3 CTF-SMOTE Sat, Jan 20 2007
AVRiL moni(:)(.) 1 23.1 DM-Flurry Sun, Jul 06 2008
Cicada Head_Hunter_Guy 1 49.5 DM-ParadiseBeach Mon, Dec 22 2008
DamTypeWINIBEE40SH2Alt moni(:)(.) 1 16.7 DM-Ages Sun, Jul 13 2008
DamType_RobotStep RAVAGE 1 49.5 DM-Time2kill-II-beta2 Sat, Sep 20 2008
Goliath [IGS]FIFI 1 49.7 DM-ParadiseBeach Sat, Aug 16 2008
OilBurning tUFFgUN 1 22.2 DM-NinthGate Sat, Sep 20 2008
Paladin TOTO 1 41.6 DM-ParadiseBeach Mon, Jul 07 2008
Raptor moni(:)(.) 1 21.6 DM-TUC-GreatRoomDD! Tue, Jul 08 2008
Shield Gun {Sir}Iron_Chef 1 14.4 DM-IK-KnightzBattleField Wed, Aug 06 2008
Shock Rifle Player 1 23.1 DM-BelowTokaraDeluxe Wed, Jun 25 2008
SnakesAttack tUFFgUN 1 22.2 DM-NinthGate Sat, Sep 20 2008
Translocator Kong 1 13.5 DM-Helmzdeep Sun, Aug 10 2008
DamTypeEONSGrenadeProjectile Gatito_Homicida 1 45.5 DM-Suspense2K4-Beta1 Thu, Jan 15 2009
DamTypeEONSScorpionEnergyProjectile TEMP 1 49.5 DM-Suspense2K4-Beta1 Sun, Apr 19 2009